Guide des tailles
Women top size chart in CM:
S | M | L | XL | XXL | |
Bust | 78-85 | 86-93 | 94-101 | 102-107 | 108-110 |
Hips | 86-93 | 94-102 | 102-108 | 109-112 | 112-116 |
Length | 64 | 65 | 66 | 67 | 67,5 |
Sleeve length | 20 | 22 | 22,5 | 23 | 24 |
Women bottoms size chart in CM:
XS | S | M | L | XL | |
Waist | 60-64 | 64-68 | 68-74 | 75-80 | 81-86 |
Hips | 86-91 | 92-96 | 96-104 | 105-110 | 111-115 |
Length | 96 | 98 | 100 | 102 | 103 |
Women top size chart in IN:
S | M | L | XL | XXL | |
Bust | 30,5-33,5 | 34-36,5 | 37-39,5 | 40-42 | 42,5-43 |
Hips | 34-36,5 | 37-40 | 40-42,5 | 43-44 | 44-45,5 |
Length | 25 | 25,5 | 26 | 26 | 26,5 |
Sleeve length | 8 | 8,5 | 9 | 9 | 9,5 |
Women bottoms size chart in IN:
XS | S | M | L | XL | |
Waist | 23,5-25 | 25-26,5 | 26,5-29 | 29,5-31,5 | 32-34 |
Hips | 34-36 | 36-37,5 | 37,5-41 | 41,5-43 | 43,5-45 |
Length | 37,5 | 38,5 | 39 | 40 | 40,5 |
Men tops size chart in CM:
S | M | L | XL | XXL | |
Bust | 84-88 | 88-103 | 101-111 | 112-120 | 120-129 |
Hips | 86-90 | 90-105 | 106-113 | 114-121 | 122-131 |
Length | 65 | 67 | 70 | 72,5 | 74 |
Sleeve length | 22 | 24 | 25,5 | 26 | 26,5 |
Men bottoms size chart in CM:
S | M | L | XL | |
Waist | 75-80 | 81-84 | 85-88 | 89-92 |
Inside leg length | 68,5 | 71 | 73 | 75 |
Length | 101 | 103,5 | 106,5 | 108,5 |
Men tops size chart in IN:
S | M | L | XL | XXL | |
Bust | 33-34,5 | 34,5-40,5 | 41,5-43 | 44-47 | 47-50,5 |
Hips | 34-35,5 | 35,5-41 | 41,5-44,5 | 45-47,5 | 48-51,5 |
Length | 25,5 | 26 | 27,5 | 28,5 | 29 |
Sleeve length | 8,5 | 9,5 | 10 | 10 | 10,5 |
Men bottoms size chart in IN:
S | M | L | XL | |
Waist | 29,5-31,5 | 32-33 | 33,5-34,5 | 35-36 |
Inside leg length | 27 | 28 | 28,5 | 29,5 |
Length | 39,5 | 40,5 | 42 | 42,5 |